1
|
|
|
This article documents a current sports-related event. Information may change as the event progresses. |
|
|
This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
Overview of the stages
The 2008 Tour de France is the 95th Tour de France. The event will take place from July 5 to July 27, 2008. The first three stages will start in Brittany. The tour will also enter Italy on the 15th stage and return to France during the 16th. Time bonuses for intermediate sprints and at the finish line have also been scrapped.
On February 13 2008, the event organisers, the Amaury Sport Organisation, announced that the Astana Team would be barred from the 2008 Tour due to its involvement in the doping scandals that marred the 2007 Tour and its links to the 2006 Operación Puerto doping case. This move comes despite an almost complete turnover of the team\'s ownership, management, and rider roster in the wake of the 2007 scandals. The ASO\'s decision means that defending champion Alberto Contador and last year\'s third-place finisher Levi Leipheimer, both of whom signed with the revamped Astana Team, will not compete in the 2008 Tour.Associated Press. "Tour de France organizers exclude Astana team; Alberto Contador may not defend title", ESPN.com, 2008-02-13. Retrieved on 2008-08-15.
| Stage | Route | Distance | Type | Date | ||
|---|---|---|---|---|---|---|
| 1 | Brest - Plumelec | 195 km | Flat stage | Saturday, July 5 | ||
| 2 | Auray - Saint-Brieuc | 165 km | Flat stage | Sunday, July 6 | ||
| 3 | Saint-Malo - Nantes | 195 km | Flat stage | Monday, July 7 | ||
| 4 | Cholet | 29 km | Individual time trial | Tuesday, July 8 | ||
| 5 | Cholet - Châteauroux | 230 km | Flat stage | Wednesday, July 9 | ||
| 6 | Aigurande - Super-Besse Sancy | 195 km | Intermediate stage | Thursday, July 10 | ||
| 7 | Brioude - Aurillac | 158 km | Intermediate stage | Friday, July 11 | ||
| 8 | Figeac - Toulouse | 174 km | Flat stage | Saturday, July 12 | ||
| 9 | Toulouse - Bagnères-de-Bigorre | 222 km | Mountain stage | Sunday, July 13 | ||
| 10 | Pau - Hautacam | 154 km | Mountain stage | Monday, July 14 | ||
| Rest day | Tuesday, July 15 | |||||
| 11 | Lannemezan - Foix | 166 km | Intermediate stage | Wednesday, July 16 | ||
| 12 | Lavelanet - Narbonne | 168 km | Flat stage | Thursday, July 17 | ||
| 13 | Narbonne - Nîmes | 182 km | Flat stage | Friday, July 18 | ||
| 14 | Nîmes - Digne-les-Bains | 182 km | Flat stage | Saturday, July 19 | ||
| 15 | Digne-les-Bains - | 216 km | Mountain stage | Sunday, July 20 | ||
| Rest day | Monday, July 21 | |||||
| 16 | 157 km | Mountain stage | Tuesday, July 22 | |||
| 17 | Embrun - Alpe d\'Huez | 210 km | Mountain stage | Wednesday, July 23 | ||
| 18 | Bourg-d\'Oisans - Saint-Étienne | 197 km | Intermediate stage | Thursday, July 24 | ||
| 19 | Roanne - Montluçon | 163 km | Flat stage | Friday, July 25 | ||
| 20 | Cérilly - Saint-Amand-Montrond | 53 km | Individual time trial | Saturday, July 26 | ||
| 21 | Étampes - Paris Champs-Élysées | 143 km | Flat stage | Sunday, July 27 | ||
| Total | 3,554 km | |||||
| |||||||||||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia